|
This conversion chart is provided for your use should you prefer using DMC or Anchor threads in place of the over dyed thread we use in most of our designs. |
| Sampler Thread |
DMC | Anchor | Weeks Dye Works |
| avocado | 471, 469 | 266, 267 | scuppernong |
| dried thyme | 937 | 268 | hunter, celadon |
| evergreen | 501, 502 | 215 | meadow, scuppernong |
| celery | 3053 | 261 | dried sage, hosta |
| willow | 3364 | 260 | daffodil, pistachio |
| blue spruce | 500 | 683 | holly, bayberry, hunter |
| pine | 500, 501 | 683 | emerald |
| spring green | 703, 704 | 238 | meadow, granny smith |
| blue jay | 3752, 930 | 976, 977 | sky, blue bonnet |
| morning glory | 3753 | 1032 | santorini |
| blueberry | 930, 931 | 122, 133 | dolphin |
| claret | 902 | 897 | blackberry |
| old brick | 356 | 895 | terracotta, conch |
| red grape | 315 | 896 | rasberry |
| mulberry | 221 | 897 | brick |
| cherry wine | (any Christmas red) | turkish red | |
| cranberry | 3685 | 45 | garnet |
| poinsettia | 3731, 3350 | 42 | camellia |
| gold leaf | 832 | 907 | citron, shasta, olive |
| summer meadow | 738 | 361 | straw, saffron |
| brandy | 436, 437 | 1045, 361 | gold, whiskey |
| tarnished gold | 869 | 375 | amber, scheneckley |
| flax | 422, 3045 | 886, 887 | straw, angel hair |
| copper | 920 | 338, 339 | carrot, crysanthemuma |
| burnt orange | 920 | 338, 339 | pumpkin, amber, carrot |
| pumpkin patch | 437 | 361 | peach, carrot, mimosa |
| cinnamon | 434, 781 | 1046 | crysanthemum, rust |
| nutmeg | 435, 436 | 1046, 309 | schneckley, whiskey |
| peacock | 3768 | 850, 779 | carribean, gulf |
| tropical ocean | 598 | 167 | aqua, seafoam |
| highland heather | 3041, 3743 | 870, 871 | lavendar, sweet pea |
| lavendar potpourri | 209, 210 | 108, 109 | grape ice, plum |
| purple iris | 340, 333 | 118, 119 | iris, violet, ultraviolet |
| royal purple | 550 | 127 | taffeta, iris |
| hyacinth | 321 | 118 | peoria purple |
| apricot blush | 951 | 1010 | conch |
| peach ice cream | 746 | 279 | peach |
| pineapple sherbet | 3078 | 292 | moonglow |
| daffodil | 445, 307 | 288, 289 | lemon chiffon |
| pink azalea | 223 | 69 | peony |
| cameo pink | 224 | 892, 893 | peach |
| victorian pink | 961, 962 | 75, 76 | camellia |
| porcelain | white | 002 | whitewash |
| cotton candy | 225 | 271 | chablis |
| poppy | 893, 894 | 75, 76 | peony |
| slate | 415 | 398 | dove |
| banker's grey | 844 | 235 | pewter |
| soot | 3799 | 400 | charcoal |
| pebble | 842, 318 | 388, 399, 391 | taupe, desert, pebble |
| wood smoke | 612 | 832 | cocoa, mocha |
| sable | 3021 | 359, 360 | bark, caper |
| oatmeal | white, 712 | 926, white | whitewash, icicle |
| cherry bark | 3371 | 360 | rust |
| maple syrup | 3021, 3781 | 904, 905 | molasses |
| black crow | black | black | onyx |
| Other Weeks Dye Works we use: shasta, adobe, light khaki, angel hair, butterscotch, iceberg | |||
| This chart is a general guide for OUR PATTERNS. In some cases where we have used Weeks Dye Works, there is no Sampler Thread alternate. Those colors are listed separately on this chart. Remember, no overdyed thread will ever match another. We suggest picking the color & dyelot you like best from Sampler Threads and Weeks Dye Works. |